50-65mm Cavity Standard Duty Lintel Wide Inner Leaf 1350mm
MADE TO ORDER.
Length (mm) Height (mm) Thickness (mm) Total UDL kN 3:1 Total UDL kN 19:1
600 - 1350 91 1.6 12 10
1500 - 1650 96 2.0 12 10
1800 110 2.0 15 13
1950 - 2100 136 2.0 20 18
2250 - 2400 162 2.0 24 20
2550 - 3000 172 2.6 28 21
3150 - 3600 196 3.2 30 26
3750 - 4000 196 3.2 27 25
4200 196 3.4 26 22
Steel Lintels may be propped to facilitate speed of construction.
Inner leaf block should not overheat the lintel flange by more than 25mm.