95-105mm Cavity Standard Duty Lintel Wide Inner Leaf 2250mm
MADE TO ORDER.
Length (mm) Height (mm) Thickness (mm) Total UDL kN 3:1 Total UDL kN 19:1
600 - 1200 82 1.6 13 11
1350 - 1800 107 2.0 17 14
1950 - 2400 142 2.0 23 18
2550 - 3000 177 2.6 24 18
3150 - 3600 191 3.2 30 26
3750 - 4050 187 3.2 27 25
4200 187 3.4 26 21
Steel Lintels may be propped to facilitate speed of construction.
Inner leaf block should not overheat the lintel flange by more than 25mm.